|
Online Training Dates
Certificate Courses |
||||
| Month | Course Start Date | Course End Date | Registration Deadline | Price |
| January | 15th January 2026 | 15th March 2026 | 14th January 2026 | 300USD |
| February | 12th February 2026 | 15th April 2026 | 12th February 2026 | 300USD |
| March | 13th March 2026 | 15th May 2026 | 12th March 2026 | 300USD |
| April | 10th April 2026 | 10th June 2026 | 9th April 2026 | 300USD |
| May | 15th May 2026 | 15th July 2026 | 14th May 2026 | 300USD |
| June | 12th June 2026 | 12th August 2026 | 11th June 2026 | 300USD |
| July | 14th July 2026 | 15th September 2026 | 13th July 2026 |
300USD |
| August | 15th August 2026 | 15th October 2026 | 14th August 2026 | 300USD |
| September | 11th September 2026 |
11th November 2026 | 10th September 2026 |
300USD |
| October | 15th October 2026 | 15th December 2026 | 14th October 2026 | 300USD |
| November | 13th November 2026 | 15th January 2027 | 12th Novembe 2026 |
300USD |
| December | 11th December 2026 | 12th February 2026 | 10th December 2026 | 300USD |
|
Diploma Courses |
||||
| Month | Course Start Date | Course End Date | Registration Deadline | Price |
| January | 15th Janaury 2026 | 15th November 2026 | 14th Janaury 2026 | 600USD |
| February | 12th February 2026 | 15th December 2026 | 12th February 2026 | 600USD |
| March | 13th March 2026 | 15th January 2027 | 12th March 2026 | 600USD |
| April | 10th April 2026 | 10th February 2027 | 9th April 2026 | 600USD |
| May | 15th May 2026 | 15th March 2027 | 14th May 2026 | 600USD |
| June | 12th June 2026 | 12th March 2027 | 11th June 2026 | 600USD |
| July | 14th July 2026 | 15th April 2027 | 13th July 2026 | 600USD |
| August | 15th August 2026 | 17th May 2027 | 14th August 2026 | 600USD |
| September | 11th September 2026 | 15th June 2027 | 10th September 2026 | 600USD |
| October | 15th October 2026 | 17th August 2027 | 14th October 2026 | 600USD |
| November | 13th November 2026 | 15th September 2027 | 12th November 2026 |
600USD |
| December | 11th December 2026 | 15th October 2027 | 10th December 2026 | 600USD |






